| Table of Contents | Introduction | Matrix of Transformation | Attitude Data Files | Software | Data Availibility | Additional Information |  

5. Data availibility information

The general information about the attitude data is presented by diagrams below.

- days for which the attitude data are available completely;
- days which have attitude data gaps;
- days for which attitude data are absent.

| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |

Here are time intervals for which atitude data are absent:

Year,Month, Day,Time in 1000 sec


1997  1  5 45.143 - 1997  1  5 69.187
1997  1 13 50.689 - 1997  1 13 66.769
1997  1 20 31.361 - 1997  1 20 47.395
1997  1 28 29.704 - 1997  1 28 38.399
1997  2  8 28.470 - 1997  2  8 32.844
1997  2 15 25.468 - 1997  2 15 32.155
1997  2 24 32.057 - 1997  2 24 38.843
1997  3  7 31.942 - 1997  3  7 37.964
1997  3 18 28.886 - 1997  3 18 33.385
1997  3 27 32.391 - 1997  3 27 37.483
1997  4  3 37.022 - 1997  4  3 52.679
1997  4  9 14.290 - 1997  4  9 26.246
1997  4 14 65.494 - 1997  4 15 47.410
1997  4 24 33.278 - 1997  4 28 20.108
1997  5  1 41.508 - 1997  5  6 43.458
1997  5 14 28.200 - 1997  5 14 31.611
1997  5 22 32.232 - 1997  5 23 29.987
1997  5 31 26.360 - 1997  5 31 38.445
1997  6  9 24.977 - 1997  6 11 37.434
1997  6 18 25.443 - 1997  6 18 34.234
1997  6 28 32.453 - 1997  6 28 35.209
1997  7  7 29.033 - 1997  7  7 34.831
1997  7 11 14.976 - 1997  7 11 24.058
1997  7 17 23.290 - 1997  7 17 26.719
1997  7 22 18.952 - 1997  7 22 22.985
1997  8  2 17.400 - 1997  8  2 20.631
1997  8 12 67.607 - 1997  8 12 70.363
1997  8 18 19.140 - 1997  8 18 21.664
1997  8 26 15.600 - 1997  8 26 18.175
1997  9  2 15.600 - 1997  9  2 18.254
1997  9  8 30.120 - 1997  9  8 34.712
1997  9 19 40.800 - 1997  9 19 44.259
1997 10  1 59.280 - 1997 10  1 62.716
1997 10  8 46.800 - 1997 10 10 32.875
1997 10 16 44.460 - 1997 10 16 47.124
1997 10 24 55.260 - 1997 10 24 57.315
1997 11  1 58.680 - 1997 11  1 62.001
1997 11  8 42.480 - 1997 11  8 46.120
1997 11 14 68.014 - 1997 11 17 73.696
1997 11 24 55.451 - 1997 11 24 69.724
1997 12  4 35.707 - 1997 12  4 41.884
1997 12 12 39.000 - 1997 12 12 42.819
1997 12 19 55.140 - 1997 12 19 58.122
1997 12 27 15.180 - 1997 12 27 17.895



Back to INTERBALL home page