Physical
constantsspaceweb@oulu.fi - last update: 23 November 1998, 1700 UT (RR)
| Speed of light in vacuum | 2.998 × 108 m/s |
| Permittivity of vacuum | 8.854 × 10-12 F/m |
| Permeability of vacuum | 4 × pi × 10-7 H/m |
| Planck's constant | 6.626 × 10-34 Js |
| Boltzmann's constant | 1.381 × 10-23 J/K |
| Gravitational constant | 6.671 × 10-11 Nm2/kg2 |
| Charge of proton | 1.602 × 10-19 C |
| Rest mass of proton | 1.673 × 10-27 kg |
| Rest mass of electron | 9.109 × 10-31 kg |
| Rest mass of neutron | 1.675 × 10-27 kg |
| Proton/electron mass ratio | 1836 |
| Unified atomic mass unit | 1.661 × 10-27 kg |
| Bohr radius | 5.292 × 10-11 m |
| Classical electron radius | 2.818 × 10-15 m |
| Avogadro's number | 6.022 × 1023 mol-1 |
| Loschmidts's number | 2.687 × 1025 m-3 |
| Molar volume at STP | 22.4 × 10-3 m3/mol |
| Gas constant | 8.314 J/(K mol) |
| Standard acceleration of gravity | 9.807 m/sec2 |
See also:
and